<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProDigest</title>
	<atom:link href="https://prodigest.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://prodigest.eu/</link>
	<description>Gastrointestinal Expertise</description>
	<lastBuildDate>Wed, 03 Jun 2026 04:11:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://prodigest.eu/wp-content/uploads/2022/01/Favicon.png</url>
	<title>ProDigest</title>
	<link>https://prodigest.eu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why digestibility will define the next generation of plant-based foods</title>
		<link>https://prodigest.eu/blog/why-digestibility-will-define-the-next-generation-of-plant-based-foods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-digestibility-will-define-the-next-generation-of-plant-based-foods</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 04:08:34 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=12333</guid>

					<description><![CDATA[<p>As the development of high quality plant-based proteins and alternative proteins matures, the innovation challenge is no longer about whether alternatives can be made, but whether consumers will continue to choose them. While taste, texture and price remain essential, nutritional credibility is becoming the next decisive factor in long term trust.</p>
<p>This trend reflects growing scrutiny of ingredient lists, processing intensity and health claims. As a result, developers are increasingly asking a more fundamental question:<br />
are protein-rich foods delivering nutritional value only on paper or also in the human body?</p>
<p>The post <a href="https://prodigest.eu/blog/why-digestibility-will-define-the-next-generation-of-plant-based-foods/">Why digestibility will define the next generation of plant-based foods</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Healthy aging as case study for translating microbiome effects into system level understanding</title>
		<link>https://prodigest.eu/blog/translating-microbiome-effects-into-system-level-understanding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translating-microbiome-effects-into-system-level-understanding</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:54:27 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=12273</guid>

					<description><![CDATA[<p>Recent Posts: From compound lists to confident decisions: unlocking the full value of gut metabolomics Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate® Making Better Gut Health Decisions With IVIVC Validated Model From gut to health: healthy aging as case study for translating microbiome effects into system level understanding Healthy aging is &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/translating-microbiome-effects-into-system-level-understanding/" class="more-link">Continue reading<span class="screen-reader-text"> "Healthy aging as case study for translating microbiome effects into system level understanding"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/translating-microbiome-effects-into-system-level-understanding/">Healthy aging as case study for translating microbiome effects into system level understanding</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From compound lists to confident decisions: unlocking the full value of gut metabolomics</title>
		<link>https://prodigest.eu/blog/unlocking-the-full-value-of-gut-metabolomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-full-value-of-gut-metabolomics</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 09:11:53 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=12084</guid>

					<description><![CDATA[<p>Recent Posts: High Throughput Insights Into Microbial Metabolism Synbiotic Strategies to Shape the Infant Gut Microbiome Making Better Gut Health Decisions With IVIVC Validated Model From compound lists to confident decisions: unlocking the full value of gut metabolomics The gut microbiome is now widely recognized as a central driver of human health, influencing immunity, metabolic &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/unlocking-the-full-value-of-gut-metabolomics/" class="more-link">Continue reading<span class="screen-reader-text"> "From compound lists to confident decisions: unlocking the full value of gut metabolomics"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/unlocking-the-full-value-of-gut-metabolomics/">From compound lists to confident decisions: unlocking the full value of gut metabolomics</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Throughput Insights Into Microbial Metabolism: SymproveTM Modulates Gut Microbiome Function Across Healthy and Dysbiotic States</title>
		<link>https://prodigest.eu/blog/high-throughput-insights-into-microbial-metabolism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-throughput-insights-into-microbial-metabolism</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:36:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11870</guid>

					<description><![CDATA[<p>This study provides one of the most comprehensive datasets to date on probiotic-induced metabolic changes, demonstrating consistent effects across hundreds of experimental conditions. Importantly, it reveals mechanistic insights that extend beyond classical SCFA profiling, highlighting biochemical pathways relevant to intestinal health, immune signaling and even the gut-brain axis.</p>
<p>The post <a href="https://prodigest.eu/blog/high-throughput-insights-into-microbial-metabolism/">High Throughput Insights Into Microbial Metabolism: Symprove&lt;sup&gt;TM&lt;/sup&gt; Modulates Gut Microbiome Function Across Healthy and Dysbiotic States</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®</title>
		<link>https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 11:05:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11776</guid>

					<description><![CDATA[<p>Recent Posts: Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest Key reflections from Probiota 2025 in Copenhagen Kinetic Colon-on-a-plate® Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate® Early life is a critical window for gut microbiome development with long‑term consequences for immune maturation, metabolic health and infection &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/" class="more-link">Continue reading<span class="screen-reader-text"> "Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/">Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest</title>
		<link>https://prodigest.eu/blog/sacco-system-and-prodigest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sacco-system-and-prodigest</link>
		
		<dc:creator><![CDATA[Dora Akritidou]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 10:29:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11651</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest&#160; At the crossroads of scientific innovation and long-term collaboration, powerful insights emerge. Sacco System—holder of one of the &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/sacco-system-and-prodigest/" class="more-link">Continue reading<span class="screen-reader-text"> "Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/sacco-system-and-prodigest/">Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		<enclosure url="https://prodigest.eu/wp-content/uploads/2026/03/Chiara-Germoni-Sacco-System-x-ProDigest-Video.mp4" length="358727149" type="video/mp4" />
<enclosure url="https://prodigest.eu/wp-content/uploads/2026/03/Lynn-Verstappen-ProDigest-Video.mp4" length="130440558" type="video/mp4" />

			</item>
		<item>
		<title>Unveiling the strategic secrets of the Screening-SHIME®</title>
		<link>https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unveiling-the-strategic-secrets-of-the-screening-shime</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 11:32:55 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=10723</guid>

					<description><![CDATA[<p>Recent Posts: 3 Ways Early Validation Changes Product Outcomes Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Models Written BySharmain Zain (Marketing Lead) Unveiling the strategic secrets of the Screening-SHIME® What if the most extraordinary ecosystem on the planet has never seen sunlight — because it’s inside you? Your gut is home to about &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/" class="more-link">Continue reading<span class="screen-reader-text"> "Unveiling the strategic secrets of the Screening-SHIME®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/">Unveiling the strategic secrets of the Screening-SHIME®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways Early Validation Changes Product Outcomes</title>
		<link>https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-early-validation-changes-product-outcomes</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 07:39:49 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=10522</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) 3 Ways Early Validation Changes Product Outcomes Bringing a new product to market is always a gamble — and the odds are rarely in your favor. In &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/" class="more-link">Continue reading<span class="screen-reader-text"> "3 Ways Early Validation Changes Product Outcomes"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/">3 Ways Early Validation Changes Product Outcomes</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kinetic Colon-on-a-plate®</title>
		<link>https://prodigest.eu/blog/kinetic-colon-on-a-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinetic-colon-on-a-plate</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 20 May 2025 07:57:23 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9634</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) Kinetic Colon-on-a-plate® Because in gut research, When matters just as much as What and for Whom Every product leaves a signature in the gut — a pattern of &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/kinetic-colon-on-a-plate/" class="more-link">Continue reading<span class="screen-reader-text"> "Kinetic Colon-on-a-plate®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/kinetic-colon-on-a-plate/">Kinetic Colon-on-a-plate®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making Better Gut Health Decisions With IVIVC Validated Models</title>
		<link>https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-better-gut-health-decisions-with-ivivc-validated-model</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Fri, 16 May 2025 11:22:14 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9528</guid>

					<description><![CDATA[<p>Recent Posts: Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) Making Better Gut Health Decisions With IVIVC Validated Model You can get data from almost any gut model. But the truth behind the gut? That’s harder &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/" class="more-link">Continue reading<span class="screen-reader-text"> "Making Better Gut Health Decisions With IVIVC Validated Models"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/">Making Better Gut Health Decisions With IVIVC Validated Models</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
