<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProDigest</title>
	<atom:link href="https://prodigest.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://prodigest.eu/</link>
	<description>Gastrointestinal Expertise</description>
	<lastBuildDate>Thu, 26 Mar 2026 11:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://prodigest.eu/wp-content/uploads/2022/01/Favicon.png</url>
	<title>ProDigest</title>
	<link>https://prodigest.eu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High Throughput Insights Into Microbial Metabolism: SymproveTM Modulates Gut Microbiome Function Across Healthy and Dysbiotic States</title>
		<link>https://prodigest.eu/blog/high-throughput-insights-into-microbial-metabolism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-throughput-insights-into-microbial-metabolism</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:36:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11870</guid>

					<description><![CDATA[<p>This study provides one of the most comprehensive datasets to date on probiotic-induced metabolic changes, demonstrating consistent effects across hundreds of experimental conditions. Importantly, it reveals mechanistic insights that extend beyond classical SCFA profiling, highlighting biochemical pathways relevant to intestinal health, immune signaling and even the gut-brain axis.</p>
<p>The post <a href="https://prodigest.eu/blog/high-throughput-insights-into-microbial-metabolism/">High Throughput Insights Into Microbial Metabolism: Symprove&lt;sup&gt;TM&lt;/sup&gt; Modulates Gut Microbiome Function Across Healthy and Dysbiotic States</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®</title>
		<link>https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate</link>
		
		<dc:creator><![CDATA[Going Gorillas]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 11:05:00 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11776</guid>

					<description><![CDATA[<p>Recent Posts: Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest Key reflections from Probiota 2025 in Copenhagen Kinetic Colon-on-a-plate® Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate® Early life is a critical window for gut microbiome development with long‑term consequences for immune maturation, metabolic health and infection &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/" class="more-link">Continue reading<span class="screen-reader-text"> "Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/synbiotic-strategies-to-shape-the-infant-gut-microbiome-insights-from-colon-on-a-plate/">Synbiotic Strategies to Shape the Infant Gut Microbiome: Insights from Colon‑on‑a‑Plate®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest</title>
		<link>https://prodigest.eu/blog/sacco-system-and-prodigest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sacco-system-and-prodigest</link>
		
		<dc:creator><![CDATA[Dora Akritidou]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 10:29:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=11651</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest&#160; At the crossroads of scientific innovation and long-term collaboration, powerful insights emerge. Sacco System—holder of one of the &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/sacco-system-and-prodigest/" class="more-link">Continue reading<span class="screen-reader-text"> "Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/sacco-system-and-prodigest/">Unlocking the Potential of Probiotics: A Collaborative Study Between Sacco System and ProDigest</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		<enclosure url="https://prodigest.eu/wp-content/uploads/2026/03/Chiara-Germoni-Sacco-System-x-ProDigest-Video.mp4" length="358727149" type="video/mp4" />
<enclosure url="https://prodigest.eu/wp-content/uploads/2026/03/Lynn-Verstappen-ProDigest-Video.mp4" length="130440558" type="video/mp4" />

			</item>
		<item>
		<title>Unveiling the strategic secrets of the Screening-SHIME®</title>
		<link>https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unveiling-the-strategic-secrets-of-the-screening-shime</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 11:32:55 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=10723</guid>

					<description><![CDATA[<p>Recent Posts: 3 Ways Early Validation Changes Product Outcomes Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Models Written BySharmain Zain (Marketing Lead) Unveiling the strategic secrets of the Screening-SHIME® What if the most extraordinary ecosystem on the planet has never seen sunlight — because it’s inside you? Your gut is home to about &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/" class="more-link">Continue reading<span class="screen-reader-text"> "Unveiling the strategic secrets of the Screening-SHIME®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/unveiling-the-strategic-secrets-of-the-screening-shime/">Unveiling the strategic secrets of the Screening-SHIME®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways Early Validation Changes Product Outcomes</title>
		<link>https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-early-validation-changes-product-outcomes</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 07:39:49 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=10522</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) 3 Ways Early Validation Changes Product Outcomes Bringing a new product to market is always a gamble — and the odds are rarely in your favor. In &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/" class="more-link">Continue reading<span class="screen-reader-text"> "3 Ways Early Validation Changes Product Outcomes"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/3-ways-early-validation-changes-product-outcomes/">3 Ways Early Validation Changes Product Outcomes</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kinetic Colon-on-a-plate®</title>
		<link>https://prodigest.eu/blog/kinetic-colon-on-a-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinetic-colon-on-a-plate</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 20 May 2025 07:57:23 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9634</guid>

					<description><![CDATA[<p>Recent Posts: Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) Kinetic Colon-on-a-plate® Because in gut research, When matters just as much as What and for Whom Every product leaves a signature in the gut — a pattern of &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/kinetic-colon-on-a-plate/" class="more-link">Continue reading<span class="screen-reader-text"> "Kinetic Colon-on-a-plate®"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/kinetic-colon-on-a-plate/">Kinetic Colon-on-a-plate®</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making Better Gut Health Decisions With IVIVC Validated Models</title>
		<link>https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-better-gut-health-decisions-with-ivivc-validated-model</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Fri, 16 May 2025 11:22:14 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9528</guid>

					<description><![CDATA[<p>Recent Posts: Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) Making Better Gut Health Decisions With IVIVC Validated Model You can get data from almost any gut model. But the truth behind the gut? That’s harder &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/" class="more-link">Continue reading<span class="screen-reader-text"> "Making Better Gut Health Decisions With IVIVC Validated Models"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/making-better-gut-health-decisions-with-ivivc-validated-model/">Making Better Gut Health Decisions With IVIVC Validated Models</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProDigest: the truth behind the gut</title>
		<link>https://prodigest.eu/blog/prodigest-the-truth-behind-the-gut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prodigest-the-truth-behind-the-gut</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 06 May 2025 12:22:16 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9366</guid>

					<description><![CDATA[<p>Recent Posts: Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written BySharmain Zain (Marketing Lead) Publish Date: 5/7/2025 ProDigest: the truth behind the gut Are there more microbes in your gut than stars in the galaxy? Yes — and that &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/prodigest-the-truth-behind-the-gut/" class="more-link">Continue reading<span class="screen-reader-text"> "ProDigest: the truth behind the gut"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/prodigest-the-truth-behind-the-gut/">ProDigest: the truth behind the gut</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Key reflections from Probiota 2025 in Copenhagen</title>
		<link>https://prodigest.eu/blog/key-reflections-from-probiota-2025-in-copenhagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-reflections-from-probiota-2025-in-copenhagen</link>
		
		<dc:creator><![CDATA[Sharmain Zain]]></dc:creator>
		<pubDate>Tue, 06 May 2025 12:22:16 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<guid isPermaLink="false">https://prodigest.eu/?p=9382</guid>

					<description><![CDATA[<p>Recent Posts: Kinetic Colon-on-a-plate® Making Better Gut Health Decisions With IVIVC Validated Model Key reflections from Probiota 2025 in Copenhagen ProDigest: the truth behind the gut Written ByMassimo Marzorati (CEO) Key reflections from Probiota 2025 in Copenhagen Copenhagen has always been one of my most favourite cities in the world – sprinkle in three days &#8230; </p>
<p class="link-more"><a href="https://prodigest.eu/blog/key-reflections-from-probiota-2025-in-copenhagen/" class="more-link">Continue reading<span class="screen-reader-text"> "Key reflections from Probiota 2025 in Copenhagen"</span></a></p>
<p>The post <a href="https://prodigest.eu/blog/key-reflections-from-probiota-2025-in-copenhagen/">Key reflections from Probiota 2025 in Copenhagen</a> appeared first on <a href="https://prodigest.eu">ProDigest</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
